<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>I Love Cynics!</title>
	<link>http://www.ilovecynics.com</link>
	<description>Alaska, Politics, and Book Reviews, Oh My!</description>
	<pubDate>Thu, 01 Jan 2009 07:23:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Well, that looks better</title>
		<link>http://www.ilovecynics.com/archives/2008/12/31/well-that-looks-better/</link>
		<comments>http://www.ilovecynics.com/archives/2008/12/31/well-that-looks-better/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:16:49 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/31/well-that-looks-better/</guid>
		<description><![CDATA[A while back, I posted to the Arduino Forums about the trouble I was having getting actual data from the GPS to the Arduino. If you scroll down a couple of entries, you&#8217;ll see that I was getting a ton of gibberish. 
The response from the Forum was that the RS232 output was not only [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/12/31/well-that-looks-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Makin&#8217; connections</title>
		<link>http://www.ilovecynics.com/archives/2008/12/29/makin-connections/</link>
		<comments>http://www.ilovecynics.com/archives/2008/12/29/makin-connections/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:16:16 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/29/makin-connections/</guid>
		<description><![CDATA[The GPS to computer serial cable that I originally purchased for my eTrex was about six feet long. For this project, I wanted a much shorter cable, so I didn&#8217;t have to coil up a load of cable and try to find space for it on the cross bars of the motorcycle handle bars. I [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/12/29/makin-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gibberish</title>
		<link>http://www.ilovecynics.com/archives/2008/12/09/gibberish/</link>
		<comments>http://www.ilovecynics.com/archives/2008/12/09/gibberish/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:51:15 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/09/gibberish/</guid>
		<description><![CDATA[That&#8217;s what I&#8217;m getting so far when I hook up my eTrex to the Arduino. An example is shown below:

Rather disappointing considering that when hooked up to my computer and running Hyperterminal, notorious for sucking, it works perfectly, outputting nicely readable lines. Grrrrr. Ah well. I&#8217;ll figure it out. And if not, integrated GPS units [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/12/09/gibberish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speedy Delivery</title>
		<link>http://www.ilovecynics.com/archives/2008/12/02/speedy-delivery/</link>
		<comments>http://www.ilovecynics.com/archives/2008/12/02/speedy-delivery/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:54:19 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/02/speedy-delivery/</guid>
		<description><![CDATA[The new Arduino board I ordered on the day before Thanksgiving arrived today. Talk about quick service. Not a lot to post, since all I&#8217;ve done is unpack and load a basic test program. When I ordered the Arduino Duemilanove I also purchased the USB breakout board for the Arduino Pro. Below is a picture [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/12/02/speedy-delivery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connections</title>
		<link>http://www.ilovecynics.com/archives/2008/12/01/connections/</link>
		<comments>http://www.ilovecynics.com/archives/2008/12/01/connections/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:02:51 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/01/connections/</guid>
		<description><![CDATA[A little poking around online and then fidgeting with a multimeter and the Garmin connection cable provided the following information on the cable pinouts:

On my cable the fourth pin, Power, did not correspond to any of the serial connector pins. That&#8217;s fine, and probably to be expected. I had no plans to use it for [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/12/01/connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bits and Pieces</title>
		<link>http://www.ilovecynics.com/archives/2008/11/29/bits-and-pieces/</link>
		<comments>http://www.ilovecynics.com/archives/2008/11/29/bits-and-pieces/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 07:01:30 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/11/29/bits-and-pieces/</guid>
		<description><![CDATA[I have to give more kudos to SparkFun. Despite their website saying they were going to be closed until Monday, the order I placed on Wednesday went out yesterday. Should be here soon.
In the meantime, I&#8217;m gathering the other parts and figuring out how to get them to interact. Here&#8217;s what I have so far:

The [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/11/29/bits-and-pieces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protogadget</title>
		<link>http://www.ilovecynics.com/archives/2008/11/26/protogadget/</link>
		<comments>http://www.ilovecynics.com/archives/2008/11/26/protogadget/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:39:19 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/11/26/protogadget/</guid>
		<description><![CDATA[
One of my goals for next summer is to drive my motorcycle up the Dalton Highway to Prudhoe Bay. I&#8217;ve already got a list of gadgets that will likely be going with me, including my mobile amateur radio and camera gear.
A big nerd like myself, that just didn&#8217;t seem enough. Enter the picture you see [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/11/26/protogadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuzzy Math</title>
		<link>http://www.ilovecynics.com/archives/2008/11/04/fuzzy-math/</link>
		<comments>http://www.ilovecynics.com/archives/2008/11/04/fuzzy-math/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:52:33 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/11/04/fuzzy-math/</guid>
		<description><![CDATA[I wasn&#8217;t going to post twice today, but then I ran across this on the Something Awful forums&#8230;
SA has a forum titled Laissez Fair, which is mostly about political satire and silly political debates. One of the discussions, Bruce Tinsley drunk Mallard Fillmore Megaguglugluglug, is about republican oriented political cartoons. A recently uploaded image is [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/11/04/fuzzy-math/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get your butt out and vote.</title>
		<link>http://www.ilovecynics.com/archives/2008/11/04/get-your-butt-out-and-vote/</link>
		<comments>http://www.ilovecynics.com/archives/2008/11/04/get-your-butt-out-and-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:39:55 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/11/04/get-your-butt-out-and-vote/</guid>
		<description><![CDATA[That&#8217;s it. Nothin&#8217; more to say. Just go do it. It&#8217;ll make you feel good. Honest.
]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/11/04/get-your-butt-out-and-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Until the idiot wind passes&#8221;</title>
		<link>http://www.ilovecynics.com/archives/2008/10/29/until-the-idiot-wind-passes/</link>
		<comments>http://www.ilovecynics.com/archives/2008/10/29/until-the-idiot-wind-passes/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:31:40 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/10/29/until-the-idiot-wind-passes/</guid>
		<description><![CDATA[This is my new favorite phrase.
It was uttered by Rashid Khalidi, a professor Middle Eastern Studies at Columbia University, and the focus of another smear campaign by McCain and Palin.
When asked about his ties to the PLO (there are likely none) and Obama, he responded:

Khalidi said Wednesday, &#8220;I am not speaking to the media at [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/archives/2008/10/29/until-the-idiot-wind-passes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
