<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Cynics! &#187; Computing</title>
	<atom:link href="http://www.ilovecynics.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.ilovecynics.com</link>
	<description>Some freakin&#039; catchphrase goes here, right?</description>
	<lastBuildDate>Tue, 23 Feb 2010 06:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQUEEE</title>
		<link>http://www.ilovecynics.com/?p=215</link>
		<comments>http://www.ilovecynics.com/?p=215#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:15:35 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/?p=215</guid>
		<description><![CDATA[I have it on good authority that SQUEEEEE is the sound of pure internet joy. I take it that you must also bring your hands up near your chest and wiggle them around while saying it.
Today I received my distinctive red box from SparkFun that signified that my order was here. This makes me a [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Boldly Go Where Others Have Gone Before</title>
		<link>http://www.ilovecynics.com/?p=202</link>
		<comments>http://www.ilovecynics.com/?p=202#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:36:32 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/?p=202</guid>
		<description><![CDATA[As Greg pointed out in a comment to my last post someone has worked on a project similar to mine. I have to say, their solutions are much more elegant than my own. So, in the spirit of design, I&#8217;m gonna totally steal a bunch of their ideas.   The use of a dedicated [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delving in to new territory</title>
		<link>http://www.ilovecynics.com/?p=196</link>
		<comments>http://www.ilovecynics.com/?p=196#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:44:18 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/?p=196</guid>
		<description><![CDATA[
Pictured here is a circuit I was working with last winter, trying to convert the RS232 signal from the Garmin eTrex GPS to the TTL signal understood by the Arduino. I made two of those damn boards and neither worked. After intensely looking them over today, I found one that was salvageable. All that needed [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It starts anew&#8230;</title>
		<link>http://www.ilovecynics.com/?p=192</link>
		<comments>http://www.ilovecynics.com/?p=192#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:49:01 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/?p=192</guid>
		<description><![CDATA[Last winter I started on a project that would integrate a camera and gps into my motorcycle. The plan was to drive the Dalton Highway and have the system snap a picture every few minutes or miles. A few things put that plan on hold. First, I changed my summer plans and drove down to [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Years of Tedious Banter</title>
		<link>http://www.ilovecynics.com/?p=179</link>
		<comments>http://www.ilovecynics.com/?p=179#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:00:59 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/?p=179</guid>
		<description><![CDATA[Just realized that this blog turned five years old a bit over a week ago. Oddly, that doesn&#8217;t add up to a ton of posts. As many promises of &#8220;posting more&#8221; as I&#8217;ve made, you&#8217;d think there&#8217;d be more! Might as well make that promise again. I will do my best to post at least [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated WordPress</title>
		<link>http://www.ilovecynics.com/?p=139</link>
		<comments>http://www.ilovecynics.com/?p=139#comments</comments>
		<pubDate>Sun, 11 Jan 2009 10:12:54 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/?p=139</guid>
		<description><![CDATA[I&#8217;d been lettin&#8217; it go for a while. Updated to version 2.7 and added a Twitter feed. I&#8217;m sooooo Web 2.0.
Have to say, I&#8217;m really liking the new WordPress interface.
]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, that looks better</title>
		<link>http://www.ilovecynics.com/?p=138</link>
		<comments>http://www.ilovecynics.com/?p=138#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:16:49 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/31/well-that-looks-better/</guid>
		<description><![CDATA[A while back, I posted to the Arduino Forums about the trouble I was having getting actual data from the GPS to the Arduino. If you scroll down a couple of entries, you&#8217;ll see that I was getting a ton of gibberish. 
The response from the Forum was that the RS232 output was not only [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Makin&#8217; connections</title>
		<link>http://www.ilovecynics.com/?p=137</link>
		<comments>http://www.ilovecynics.com/?p=137#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:16:16 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/29/makin-connections/</guid>
		<description><![CDATA[The GPS to computer serial cable that I originally purchased for my eTrex was about six feet long. For this project, I wanted a much shorter cable, so I didn&#8217;t have to coil up a load of cable and try to find space for it on the cross bars of the motorcycle handle bars. I [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibberish</title>
		<link>http://www.ilovecynics.com/?p=136</link>
		<comments>http://www.ilovecynics.com/?p=136#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:51:15 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/09/gibberish/</guid>
		<description><![CDATA[That&#8217;s what I&#8217;m getting so far when I hook up my eTrex to the Arduino. An example is shown below:

Rather disappointing considering that when hooked up to my computer and running Hyperterminal, notorious for sucking, it works perfectly, outputting nicely readable lines. Grrrrr. Ah well. I&#8217;ll figure it out. And if not, integrated GPS units [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speedy Delivery</title>
		<link>http://www.ilovecynics.com/?p=135</link>
		<comments>http://www.ilovecynics.com/?p=135#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:54:19 +0000</pubDate>
		<dc:creator>Roger Asbury</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ilovecynics.com/archives/2008/12/02/speedy-delivery/</guid>
		<description><![CDATA[The new Arduino board I ordered on the day before Thanksgiving arrived today. Talk about quick service. Not a lot to post, since all I&#8217;ve done is unpack and load a basic test program. When I ordered the Arduino Duemilanove I also purchased the USB breakout board for the Arduino Pro. Below is a picture [...]]]></description>
		<wfw:commentRss>http://www.ilovecynics.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
